A A A A
Bib No Name Country Age Age Group Shirt
87 Acosta, Renaldo 11 M 0-99
52 Alexander, Natalie 6 F 0-99
83 Andresen, Jaden 9 M 0-99
B B B B Top
Bib No Name Country Age Age Group Shirt
89 Barney, Jack 6 M 0-99
71 Becker, Cameron 6 M 0-99
29 Berman, Ethan 6 M 0-99
111 Bova, Cole 11 M 0-99
112 Bova, Kiera 9 F 0-99
5 Braverman, Luke 6 M 0-99
51 Bricca, Rory 8 M 0-99
6 Bytautas, Jonathan 8 M 0-99
C C C C Top
Bib No Name Country Age Age Group Shirt
84 Caserta, Giancarlo 5 M 0-99
39 Cerrito, Andrew 6 M 0-99
37 Cerrito, Matthew 10 M 0-99
42 Chung, Hugo 8 M 0-99
41 Chung, Portia 6 F 0-99
21 Colodner, Sophia 11 F 0-99
28 Connolly, Brady 8 M 0-99
4 Cook, Wolfgang 5 M 0-99
69 Cummings, Madeleine 6 F 0-99
D D D D Top
Bib No Name Country Age Age Group Shirt
22 Daley, Lily 10 F 0-99
23 Daley, Naia 8 F 0-99
98 Del Vecchio, Harrison 9 M 0-99
88 Doorack, Annabelle 8 F 0-99
17 Dorrough, Alison 11 F 0-99
16 Dorrough, Casey 11 M 0-99
64 Dowd, Maeve 7 F 0-99
66 Dubon, Justin 6 M 0-99
65 Dubon, Michael 9 M 0-99
35 Dziura, Ainsley 6 F 0-99
36 Dziura, Charlotte 3 F 0-99
E E E E Top
Bib No Name Country Age Age Group Shirt
38 Ellis, Ken 8 M 0-99
20 Etters, Reese 4 F 0-99
15 Evans, Jamie 8 M 0-99
F F F F Top
Bib No Name Country Age Age Group Shirt
32 Favre, Tyler 8 M 0-99
67 Ferrante, Matthew 8 M 0-99
49 Fitzgerald, Reagan 5 F 0-99
50 Franco, Jill 9 F 0-99
G G G G Top
Bib No Name Country Age Age Group Shirt
74 Galaburri, Caroline 9 F 0-99
73 Galaburri, Elizabeth 13 F 0-99
75 Galaburri, Sarah 11 F 0-99
76 Galaburri, Stephanie 8 F 0-99
94 Garzon, Brian 10 M 0-99 S
12 Graham, Miya 5 F 0-99
H H H H Top
Bib No Name Country Age Age Group Shirt
93 Hahn, Sydney 5 F 0-99
70 Hajek, Sierra 8 F 0-99
3 Hervella, Pedro 10 M 0-99
J J J J Top
Bib No Name Country Age Age Group Shirt
1 Jankowski, Nate 8 M 0-99
104 Johnson, Brady 9 M 0-99
43 Johnson, Brian 10 M 0-99
103 Johnson, Casey 12 M 0-99
44 Johnson, Michelle 8 F 0-99
105 Johnson, Nikki 7 F 0-99
K K K K Top
Bib No Name Country Age Age Group Shirt
110 Kaplan, Cameron 6 M 0-99
90 Khoshnood, Shayan 7 M 0-99
24 Kirck, Emma 7 F 0-99
25 Kirck, Meghan 6 F 0-99
L L L L Top
Bib No Name Country Age Age Group Shirt
45 Lee, Tanner 7 M 0-99
58 Linder, Aliya 12 F 0-99
60 Linder, Jack 7 M 0-99
61 Linder, Michael 7 M 0-99
59 Linder, William 9 M 0-99
19 Lo, Carmen 10 F 0-99
18 Lo, Ethan 12 M 0-99
80 Loaiza, Sebastian 10 M 0-99
7 Lyons, Aidan 7 M 0-99
8 Lyons, Nolen 5 M 0-99
M M M M Top
Bib No Name Country Age Age Group Shirt
40 Malarney, Kaitlynn 6 F 0-99
31 Malino, Anthony 7 M 0-99
30 Malino, Jenna 8 F 0-99
33 Mann, Jillian 4 F 0-99
9 Matos, Jonathan 11 M 0-99
91 Mayer, Calista 7 F 0-99
92 Miller, Ella 9 F 0-99
P P P P Top
Bib No Name Country Age Age Group Shirt
34 Pipeling, Nathan 6 M 0-99
14 Powell, Alexis 3 F 0-99
96 Preschel, Nick 92 M 0-99
95 Preschel, Rory 9 M 0-99
Q Q Q Q Top
Bib No Name Country Age Age Group Shirt
46 Quadrino, Christian 7 M 0-99
R R R R Top
Bib No Name Country Age Age Group Shirt
53 Ranelli, Juliette 9 F 0-99
54 Ranelli, Thea 11 F 0-99
2 Richardson, Milo 8 M 0-99
48 Rosado, Julia 7 F 0-99
47 Rosado, Laura 12 F 0-99
26 Rosenberg, Lily 23 F 0-99
77 Ruggiero, Jack 5 M 0-99
S S S S Top
Bib No Name Country Age Age Group Shirt
63 Santilllan, Kate 9 F 0-99
62 Santilllan, Wendy 12 F 0-99
100 Sanz, Ava 5 F 0-99
99 Sanz, Jaime 5 M 0-99
10 Saxton, Miles 9 M 0-99
11 Saxton, Tyler 7 M 0-99
27 Schmitz, Sadie 8 F 0-99
78 Sendroff, Zoe 10 F 0-99
97 Simon, Benjamin 6 M 0-99
13 Soviero, Elena 10 F 0-99
55 Stankewich, Alessandra 11 F 0-99
56 Stankewich, Kiera 9 F 0-99
57 Stankewich, Nolan 6 M 0-99
T T T T Top
Bib No Name Country Age Age Group Shirt
86 Taylor, August 6 M 0-99
85 Taylor, Phoenix 8 F 0-99
79 Thomas, Gabriel 5 M 0-99
81 Tibolla, Jacqueline 10 F 0-99
82 Tibolla, James 10 M 0-99
102 Tumiski, Anna 8 F 0-99
101 Tumiski, Laura 13 F 0-99
V V V V Top
Bib No Name Country Age Age Group Shirt
109 Vander Woude, Luke 5 M 0-99
108 Vander Woude, Michael 7 M 0-99
107 Vander Woude, Robert 9 M 0-99
W W W W Top
Bib No Name Country Age Age Group Shirt
68 White, Kailyn 10 F 0-99
72 Williams, Laura 7 F 0-99
Z Z Z Z Top
Bib No Name Country Age Age Group Shirt
106 Zimmer, Katie 9 F 0-99