New Haven Road Race Children's Race Open

Pre Registration Report

Last Updated 08/30/2012

A B C D E F G H I J K L M O P Q R S T V W Y Z

 A A A A
 Bib No   Name                           Country                 Age   Age Group          

  6687    Acosta, Renaldo                                         11    M  0-99           
  6738    Agran, Xavier                                            4    M  0-99           
  6652    Alexander, Natalie                                      6     F  0-99           
  6683    Andresen, Jaden                                          9    M  0-99           
  6777    Armitage, Tyler                                          4    M  0-99           

 B B B B    Top
 Bib No   Name                           Country                 Age   Age Group          

  6790    Ballentine, Robert                                       8    M  0-99           
  6689    Barney, Jack                                             6    M  0-99           
  6794    Bauer, Taylor                                            8    F  0-99           
  6671    Becker, Cameron                                          6    M  0-99           
  6763    Bednarcyzk, Derick                                       3    M  0-99           
  6762    Bednarcyzk, Isabella                                     5    F  0-99           
  6629    Berman, Ethan                                            6    M  0-99           
  6721    Bloom, Julius                                            5    M  0-99           
  6711    Bova, Cole                                              11    M  0-99           
  6712    Bova, Kiera                                              9    F  0-99           
  6775    Bradford, Ella                                           9    F  0-99           
  6605    Braverman, Luke                                          6    M  0-99           
  6805    Brett, Kelly                                            10    F  0-99           
  6806    Brett, Molly                                             9    F  0-99           
  6651    Bricca, Rory                                             8    M  0-99           
  6800    Brinton, R. Harrison                                    10    M  0-99           
  6826    Burr, Annika                                             6    F  0-99           
  6827    Burr, Jackson                                            6    M  0-99           
  6606    Bytautas, Jonathan                                       8    M  0-99           

 C C C C    Top
 Bib No   Name                           Country                 Age   Age Group          

  6772    Case, Julia                                              9    F  0-99           
  6774    Case, Taryn                                              5    F  0-99           
  6773    Case, Timothy                                            7    M  0-99           
  6684    Caserta, Giancarlo                                       5    M  0-99           
  6639    Cerrito, Andrew                                          6    M  0-99           
  6637    Cerrito, Matthew                                        10    M  0-99           
  6723    Chessa, Wesley                                           5    M  0-99           
  6823    Chizmazia, Helen                                         6    F  0-99           
  6642    Chung, Hugo                                              8    M  0-99           
  6641    Chung, Portia                                            6    F  0-99           
  6817    Clark, Owen                                              8    M  0-99           
  6621    Colodner, Sophia                                        11    F  0-99           
  6628    Connolly, Brady                                          8    M  0-99           
  6831    Cook, William                                           12    M  0-99           
  6604    Cook, Wolfgang                                           5    M  0-99           
  6841    Courtmanche, Sydney                                      6    F  0-99           
  6840    Courtmanche, Tatum                                       9    F  0-99           
  6669    Cummings, Madeleine                                      6    F  0-99           

 D D D D    Top
 Bib No   Name                           Country                 Age   Age Group          

  6622    Daley, Lily                                             10    F  0-99           
  6623    Daley, Naia                                              8    F  0-99           
  6785    Dasilva, Kaelin                                          7    F  0-99           
  6748    Davis, Ra'Miah                                           6    F  0-99           
  6698    Del Vecchio, Harrison                                    9    M  0-99           
  6839    Demattie, Ava                                            6    F  0-99           
  6838    Demattie, Morgan                                         9    F  0-99           
  6741    Desimone, Angelica                                       9    F  0-99           
  6811    Dodds, Seth                                             40    M  0-99           
  6796    Donohue, John                                            5    M  0-99           
  6797    Donohue, Timmy                                           3    M  0-99           
  6688    Doorack, Annabelle                                       8    F  0-99           
  6617    Dorrough, Alison                                        11    F  0-99           
  6616    Dorrough, Casey                                         11    M  0-99           
  6664    Dowd, Maeve                                              7    F  0-99           
  6666    Dubon, Justin                                            6    M  0-99           
  6665    Dubon, Michael                                           9    M  0-99           
  6635    Dziura, Ainsley                                          6    F  0-99           
  6636    Dziura, Charlotte                                        3    F  0-99           

 E E E E    Top
 Bib No   Name                           Country                 Age   Age Group          

  6638    Ellis, Ken                                               8    M  0-99           
  6620    Etters, Reese                                            4    F  0-99           
  6615    Evans, Jamie                                             8    M  0-99           

 F F F F    Top
 Bib No   Name                           Country                 Age   Age Group          

  6632    Favre, Tyler                                             8    M  0-99           
  6757    Feldman, Jonah                                          10    M  0-99           
  6758    Feldman, Ryan                                            9    M  0-99           
  6667    Ferrante, Matthew                                        8    M  0-99           
  6739    Fischer, Gavin                                           6    M  0-99           
  6816    Fitzgerald, Anna                                         4    F  0-99           
  6815    Fitzgerald, Caleb                                        5    M  0-99           
  6649    Fitzgerald, Reagan                                       5    F  0-99           
  6814    Fitzsimonds, Penelope                                    6    F  0-99           
  6650    Franco, Jill                                             9    F  0-99           

 G G G G    Top
 Bib No   Name                           Country                 Age   Age Group          

  6782    Gagliardi, John                                         9     M  0-99           
  6783    Gagliardi, Matthew                                       7    M  0-99           
  6674    Galaburri, Caroline                                      9    F  0-99           
  6673    Galaburri, Elizabeth                                    13    F  0-99           
  6675    Galaburri, Sarah                                        11    F  0-99           
  6676    Galaburri, Stephanie                                     8    F  0-99           
  6770    Ganun, Abby                                              9    F  0-99           
  6771    Ganun, Kenneth                                           6    M  0-99           
  6694    Garzon, Brian                                           10    M  0-99           
  6779    Giorgio, Avery                                          11    M  0-99           
  6612    Graham, Miya                                             5    F  0-99           
  6842    Grudberg, Brendan                                        6    M  0-99           
  6719    Guyon, Ashley                                            8    F  0-99           

 H H H H    Top
 Bib No   Name                           Country                 Age   Age Group          

  6753    Hackett, Joshua                                          6    M  0-99           
  6693    Hahn, Sydney                                             5    F  0-99           
  6670    Hajek, Sierra                                            8    F  0-99           
  6756    Hammel, Magnolia                                         8    F  0-99           
  6603    Hervella, Pedro                                         10    M  0-99           
  6822    Hiebert, Alena                                          10    F  0-99           
  6733    Hudgens, Adja                                            5    F  0-99           

 I I I I    Top
 Bib No   Name                           Country                 Age   Age Group          

  6742    Incarnato, Emma                                          5    F  0-99           
  6743    Incarnato, Sydney                                        7    F  0-99           

 J J J J    Top
 Bib No   Name                           Country                 Age   Age Group          

  6752    Jaffee, Bb                                              10    M  0-99           
  6751    Jaffee, Warren                                           9    M  0-99           
  6601    Jankowski, Nate                                          8    M  0-99           
  6789    Jaynes, Aaron                                           11    M  0-99           
  6704    Johnson, Brady                                           9    M  0-99           
  6643    Johnson, Brian                                          10    M  0-99           
  6703    Johnson, Casey                                          12    M  0-99           
  6828    Johnson, Haylee                                          8    F  0-99           
  6829    Johnson, Haylee                                         35    F  0-99           
  6644    Johnson, Michelle                                        8    F  0-99           
  6705    Johnson, Nikki                                           7    F  0-99           

 K K K K    Top
 Bib No   Name                           Country                 Age   Age Group          

  6722    Kadlof, Alex                                            10    M  0-99           
  6720    Kadlof, Sebastian                                        6    M  0-99           
  6716    Kalagher, Jordan                                         4    M  0-99           
  6832    Kane, Cynthia                                           42    F  0-99           
  6710    Kaplan, Cameron                                          6    M  0-99           
  6804    Key, Christine                                          43    F  0-99           
  6802    Key, Grayson                                             7    F  0-99           
  6803    Key, Jackson                                             5    M  0-99           
  6801    Key, Madeleine                                           8    F  0-99           
  6690    Khoshnood, Shayan                                        7    M  0-99           
  6624    Kirck, Emma                                              7    F  0-99           
  6625    Kirck, Meghan                                            6    F  0-99           
  6764    Klug, Nina                                               8    F  0-99           
  6825    Kozdroy, John                                            8    M  0-99           
  6799    Krauthammer, Alan                                        8    M  0-99           
  6798    Krauthammer, Mia                                         6    F  0-99           

 L L L L    Top
 Bib No   Name                           Country                 Age   Age Group          

  6812    Lawlor, Caroline                                         7    F  0-99           
  6813    Lawlor, Kevin                                            6    M  0-99           
  6730    Lee, Bryan                                               7    M  0-99           
  6645    Lee, Tanner                                              7    M  0-99           
  6735    Leite, Marco                                             7    M  0-99           
  6781    Leite, Tiago                                            10    M  0-99           
  6658    Linder, Aliya                                           12    F  0-99           
  6660    Linder, Jack                                             7    M  0-99           
  6661    Linder, Michael                                          7    M  0-99           
  6659    Linder, William                                          9    M  0-99           
  6830    Liu, Alex                                               22    M  0-99           
  6619    Lo, Carmen                                              10    F  0-99           
  6618    Lo, Ethan                                               12    M  0-99           
  6680    Loaiza, Sebastian                                       10    M  0-99           
  6607    Lyons, Aidan                                             7    M  0-99           
  6608    Lyons, Nolen                                             5    M  0-99           

 M M M M    Top
 Bib No   Name                           Country                 Age   Age Group          

  6734    Majkut, Daniel                                          10    M  0-99           
  6640    Malarney, Kaitlynn                                       6    F  0-99           
  6631    Malino, Anthony                                          7    M  0-99           
  6630    Malino, Jenna                                            8    F  0-99           
  6780    Manguilli, Chloe                                        11    F  0-99           
  6778    Manguilli, Emory                                        11    F  0-99           
  6633    Mann, Jillian                                            4    F  0-99           
  6824    Mastroianni, Beverly                                     9    F  0-99           
  6776    Mastroni, Kyle                                           9    M  0-99           
  6609    Matos, Jonathan                                         11    M  0-99           
  6691    Mayer, Calista                                           7    F  0-99           
  6736    McGarry, Sean                                            8    M  0-99           
  6737    McGarry, Will                                            6    M  0-99           
  6750    McNamara, Jenny                                         11    F  0-99           
  6787    Methot, Kalev                                            7    M  0-99           
  6786    Methot, Luca                                            10    M  0-99           
  6725    Miklos, Jack                                             7    M  0-99           
  6726    Miklos, Luke                                             4    M  0-99           
  6692    Miller, Ella                                             9    F  0-99           
  6759    Moreno, Aiden                                            7    M  0-99           
  6760    Moreno, Devon                                            3    M  0-99           

 O O O O    Top
 Bib No   Name                           Country                 Age   Age Group          

  6747    O'Brien, Dexter                                          5    M  0-99           
  6746    O'Brien, Lucy                                            8    F  0-99           
  6740    O'Hare, Jared                                           12    M  0-99           

 P P P P    Top
 Bib No   Name                           Country                 Age   Age Group          

  6809    Peters, Timothy                                         12    M  0-99           
  6788    Petitti, Alyson                                         11    F  0-99           
  6761    Picard, Julianna                                         5    F  0-99           
  6634    Pipeling, Nathan                                         6    M  0-99           
  6614    Powell, Alexis                                           3    F  0-99           
  6784    Preer, Audrey                                            4    F  0-99           
  6696    Preschel, Nick                                          92    M  0-99           
  6695    Preschel, Rory                                           9    M  0-99           
  6715    Prestash, Michael                                        6    M  0-99           
  6714    Prestash, Sara                                           9    F  0-99           

 Q Q Q Q    Top
 Bib No   Name                           Country                 Age   Age Group          

  6646    Quadrino, Christian                                      7    M  0-99           

 R R R R    Top
 Bib No   Name                           Country                 Age   Age Group          

  6727    Ranelli, Allegra                                        13    F  0-99           
  6653    Ranelli, Juliette                                        9    F  0-99           
  6654    Ranelli, Thea                                           11    F  0-99           
  6724    Rawcliffe, Joseph                                        9    M  0-99           
  6717    Reeves, Natalie                                          8    F  0-99           
  6718    Reeves, William                                          7    M  0-99           
  6602    Richardson, Milo                                         8    M  0-99           
  6648    Rosado, Julia                                            7    F  0-99           
  6647    Rosado, Laura                                           12    F  0-99           
  6626    Rosenberg, Lily                                         23    F  0-99           
  6677    Ruggiero, Jack                                           5    M  0-99           

 S S S S    Top
 Bib No   Name                           Country                 Age   Age Group          

  6663    Santilllan, Kate                                         9    F  0-99           
  6662    Santilllan, Wendy                                       12    F  0-99           
  6700    Sanz, Ava                                                5    F  0-99           
  6699    Sanz, Jaime                                              5    M  0-99           
  6795    Saro, Adora                                              9    F  0-99           
  6610    Saxton, Miles                                            9    M  0-99           
  6611    Saxton, Tyler                                            7    M  0-99           
  6627    Schmitz, Sadie                                           8    F  0-99           
  6768    Schrier, Matthew                                        11    M  0-99           
  6769    Schrier, William                                         8    M  0-99           
  6810    Segaloff, Arden                                          8    F  0-99           
  6678    Sendroff, Zoe                                           10    F  0-99           
  6755    Shaw, Colleen                                            8    F  0-99           
  6754    Shaw, Kelly                                             10    F  0-99           
  6697    Simon, Benjamin                                          6    M  0-99           
  6834    Smith, Caitlyn                                           7    F  0-99           
  6835    Smith, Cassidy                                           7    F  0-99           
  6833    Smith, Zoe                                               8    F  0-99           
  6613    Soviero, Elena                                          10    F  0-99           
  6728    Springhorn, Noah                                         6    M  0-99           
  6655    Stankewich, Alessandra                                  11    F  0-99           
  6656    Stankewich, Kiera                                        9    F  0-99           
  6657    Stankewich, Nolan                                        6    M  0-99           
  6767    Stover, Madeliene                                        8    F  0-99           
  6749    Stratton, Isa                                            5    F  0-99           

 T T T T    Top
 Bib No   Name                           Country                 Age   Age Group          

  6686    Taylor, August                                           6    M  0-99           
  6685    Taylor, Phoenix                                          8    F  0-99           
  6818    Thayer, Caitlyn                                          8    F  0-99           
  6819    Thayer, Gabrielle                                       10    F  0-99           
  6679    Thomas, Gabriel                                          5    M  0-99           
  6681    Tibolla, Jacqueline                                     10    F  0-99           
  6682    Tibolla, James                                          10    M  0-99           
  6732    Tofil, Allison                                           7    F  0-99           
  6731    Tofil, Samantha                                          4    F  0-99           
  6702    Tumiski, Anna                                            8    F  0-99           
  6701    Tumiski, Laura                                          13    F  0-99           

 V V V V    Top
 Bib No   Name                           Country                 Age   Age Group          

  6709    Vander Woude, Luke                                       5    M  0-99           
  6708    Vander Woude, Michael                                    7    M  0-99           
  6707    Vander Woude, Robert                                     9    M  0-99           
  6792    Verrelli, Cole                                           8    M  0-99           
  6793    Verrelli, Luke                                           6    M  0-99           
  6713    Victor, Delaney                                          6    F  0-99           

 W W W W    Top
 Bib No   Name                           Country                 Age   Age Group          

  6729    Walsh, Mayee                                             8    F  0-99           
  6807    Walsh, Riley                                             8    F  0-99           
  6821    Wazni, Miles                                            10    M  0-99           
  6820    Wazni, Nolan                                             7    M  0-99           
  6791    Weiss, Aaron                                             3    M  0-99           
  6668    White, Kailyn                                           10    F  0-99           
  6672    Williams, Laura                                          7    F  0-99           
  6744    Wolf, Jack                                               8    M  0-99           
  6745    Wolf, James                                              4    M  0-99           
  6837    Woodard, Jack                                            6    M  0-99           
  6836    Woodard, Juliana                                         8    F  0-99           

 Y Y Y Y    Top
 Bib No   Name                           Country                 Age   Age Group          

  6808    Yun, Jonathan                                           10    M  0-99           

 Z Z Z Z    Top
 Bib No   Name                           Country                 Age   Age Group          

  6706    Zimmer, Katie                                            9    F  0-99           
  6766    Zuscin, Ava                                              6    F  0-99           
  6765    Zuscin, Lily                                             7    F  0-99