Runner's Pace Guide
| Min/Sec | 2mile | 5k | 5mile | 10k | 10mile | 20k | 1/2 Marathon | 15mile | 25k | 20mile | Marathon |
| Per Mile | TOTAL ELAPSED TIME | ||||||||||
| 5:20 | 10:40 | 16:34 | 26:40 | 33:08 | 53:20 | 1:06:16 | 1:09:55 | 1:20:00 | 1:22:50 | 1:46:40 | 2:19:50 |
| 5:40 | 11:20 | 17:36 | 28:20 | 35:12 | 56:40 | 1:10:24 | 1:14:17 | 1:25:00 | 1:28:00 | 1:53:20 | 2:28:34 |
| 6:00 | 12:00 | 18:39 | 30:00 | 37:17 | 1:00:00 | 1:14:33 | 1:18:39 | 1:30:00 | 1:33:10 | 2:00:00 | 2:37:19 |
| 6:20 | 12:40 | 19:41 | 31:40 | 39:21 | 1:03:00 | 1:18:43 | 1:23:01 | 1:35:00 | 1:38:20 | 2:06:40 | 2:46:03 |
| 6:40 | 13:20 | 20:42 | 33:20 | 41:26 | 1:06:40 | 1:22:52 | 1:28:24 | 1:40:00 | 1:43:30 | 2:13:20 | 2:54:47 |
| 7:00 | 14:00 | 21:45 | 35:00 | 43:30 | 1:10:00 | 1:28:00 | 1:31:46 | 1:45:00 | 1:48:40 | 2:20:00 | 3:03:03 |
| 7:20 | 14:40 | 22:47 | 36:40 | 45:34 | 1:13:20 | 1:31:08 | 1:36:08 | 1:50:00 | 1:53:50 | 2:26:40 | 3:12:17 |
| 7:40 | 15:20 | 23:49 | 38:20 | 47:38 | 1:16:40 | 1:35:16 | 1:40:30 | 1:55:00 | 1:59:00 | 2:33:20 | 3:21:01 |
| 8:00 | 16:00 | 24:51 | 40:00 | 49:43 | 1:20:00 | 1:39:24 | 1:44:53 | 2:00:00 | 2:04:10 | 2:40:00 | 3:29:01 |
| 8:20 | 16:40 | 25:53 | 41:40 | 51:47 | 1:23:20 | 1:43:32 | 1:49:15 | 2:05:00 | 2:09:20 | 2:46:40 | 3:38:29 |
| 8:40 | 17:20 | 26:56 | 43:20 | 53:51 | 1:26:40 | 1:47:40 | 1:53:38 | 2:10:00 | 2:14:30 | 2:53:20 | 3:47:13 |
| 9:00 | 18:00 | 28:58 | 45:00 | 55:56 | 1:30:00 | 1:51:48 | 1:58:00 | 2:15:00 | 2:19:40 | 3:00:00 | 3:56:00 |





